| Display |
| Display Type: | LCD |
| Display Technology: | TFT Active Matrix |
| Diagonal Length: | 27" |
| Viewable Display Diagonal Length: | 27" |
| Type of Matrix: | IPS |
| Pitch Type: | Dot Pitch |
| Pitch Width: | 0.233 mm |
| Maximum Resolution: | 2560x1440 |
| Maximum Video Refresh Rate @ Max. Resolution: | 60 Hz |
| Image Brightness: | 350 cd/m2 |
| Dynamic Contrast Ratio: | 80000:1 |
| Image Contrast: | 1000:1 |
| Image Max. H-View Angle: | 178 ° |
| Image Max. V-View Angle: | 178 ° |
| Response Time: | 6 ms |
| Image Aspect Ratio: | 16:9 |
| Display Features: | Height Adjustable |
| Interface Provided |
| VGA: | 1 (15-pin DB) |
| DVI: | 1 (DVI-D x 2) |
| HDMI: | 1 |
| DisplayPort: | 1 |
| Component Video Input: | 1 (RCA x 3) |
| Composite Video Input: | 1 (RCA) |
| USB2.0: | 1 (4-pin USB (type A) x 4)1 (4-pin USB (type B)) |
| Software |
| Software Included: | Drivers |
| Power |
| Power Device Type: | Power Supply |
| Power Device Location: | Internal |
| Maximum Input Frequency: | 60 Hz |
| Maximum Input Voltage: | 240 V |
| Minimum Input Frequency: | 50 Hz |
| Minimum Input Voltage: | 100 V |
| Power Consumption Operational: | 113 W |
| Power Consumption Stand By/Sleep: | 2 W |
| System |
| Built-in Devices: | Card Reader |
| Cable Included: | DVI Cable, Power Cable, VGA Cable, DisplayPort Cable |
| Mounting Capability: | Desktop |
| Security Features: | Security Slot |
| Monitor Compliant Standards: | TCO'03 |
| External Color: | Black |
| Environment |
| Maximum Operating Ambient Temperature: | 40 °C |
| Minimum Operating Ambient Temperature: | 0 °C |
| Maximum Non-Operating Ambient Temperature: | 60 °C |
| Minimum Non-Operating Ambient Temperature: | -20 °C |
| Maximum Operating Humidity: | 80 % |
| Minimum Operating Humidity: | 10 % |
| Maximum Non-Operating Humidity: | 90 % |
| Minimum Non-Operating Humidity: | 5 % |
| Dimensions&Weight |
| Depth: | 199.95 mm |
| Height: | 427.83 mm |
| Width: | 646.71 mm |
| Nominal Weight: | 7.72 kg |
| Package Type: | Retail |