| Specifications |
| Manufacturer Article: | TF101G-1B172A |
| Manufacturer: | ASUS |
| Product Type: | PC Tablet |
| Series and Family: | Eee Pad Transformer TF101G |
| Features: | Gyroscope, Light Sensor, GPS, Digital Compass, G-Sensor |
| External Color: | No Data |
| Package Type: | Retail |
| Procesor |
| CPU: | Nvidia Tegra 250 with built-in Dual-Core Cortex A9 MPCore |
| CPU Internal Clock Rate: | 1.00 GHz |
| Display |
| Display Size: | 10.1" |
| Display Resolution: | 1280x800 |
| Display Technology: | TFT LCD |
| Display Features: | Scratch-resistant surface, Capacitive multi touch screen, In-plane Switching (IPS), LED Backlight |
| Screen rotation: | No Data |
| Memory |
| Internal Memory Size: | 16 GB |
| Installed RAM Storage Capacity: | 1 GB DDR2 |
| Flash Card: | Supported Micro SD Card |
| Phone Features |
| Phone Technology: | 3G |
| Phone Protocols: | GSM, HSDPA |
| Phone Bands: | No Data |
| Interface |
| Interfaces: | HDMI, BT, Wi-Fi, USB 2.0, SD |
| Interface Wi-Fi: | IEEE 802.11b/g/n |
| Interface Bluetooth: | Bluetooth 2.1 + EDR |
| Interface USB: | 2 x USB 2.0 |
| Interface HDMI: | 1 x Mini HDMI |
| Interface Audio: | 1 x 3.5 mm mini jack |
| Interface VGA: | Not |
| Multimedia |
| Digital Camera: | Front : 1.2 Mpixel, Back : 5 Mpixel |
| Supported eBook Formats: | No Data |
| Supported Audio Formats: | No Data |
| Supported Picture Formats: | No Data |
| Supported Video Formats: | No Data |
| Video Features: | No Data |
| Sound Features: | No Data |
| Software |
| Operating System: | Android 3.0 (Honeycomb) |
| Battery |
| Battery Technology: | Lithium Polymer |
| Battery Current Capacity: | 24.4 WHr |
| Battery Video playback Time: | Max 8.5hr |
| Battery Audio playback Time: | No Data |
| Battery Standby Time: | No Data |
| Miscellaneous |
| Built-in Devices: | Stereo Speakers, Card Reader, Microphone |
| Included Accessories: | Keyboard Dock, Power Adapter |
| System Requirements: | No Data |
| Applications Installed: | File Manager, MyCloud, PC Sync, MyNet, Asus Launcher, MyLibrary |