| Specifications |
| Manufacturer Article: | SL101-1A075A |
| Manufacturer: | ASUS |
| Product Type: | PC Tablet |
| Series and Family: | Eee Pad Slider SL101 |
| Features: | G-Sensor, Gyroscope, Light Sensor, GPS, Digital Compass |
| External Color: | White |
| Package Type: | Retail |
| Procesor |
| CPU: | Nvidia Tegra 250 with built-in Dual-Core Cortex A9 MPCore |
| CPU Internal Clock Rate: | 1.00 GHz |
| Display |
| Display Size: | 10.1" |
| Display Resolution: | 1280x800 |
| Display Technology: | TFT LCD |
| Display Features: | Touch screen |
| Screen rotation: | G-Sensor |
| Memory |
| Internal Memory Size: | 32 GB |
| Installed RAM Storage Capacity: | 1 GB DDR2 |
| Flash Card: | Supported Micro SD Card |
| Phone Features |
| Phone Technology: | No |
| Phone Protocols: | No |
| Phone Bands: | No |
| Interface |
| Interfaces: | Micro SD, Wi-Fi, USB 2.0, BT, HDMI |
| Interface Wi-Fi: | IEEE 802.11b/g/n |
| Interface Bluetooth: | Bluetooth 2.1 + EDR |
| Interface USB: | 1 x USB 2.0 |
| Interface HDMI: | 1 x Mini HDMI |
| Interface Audio: | 1 x 3.5 mm mini jack |
| Interface VGA: | Not |
| Multimedia |
| Digital Camera: | Front : 1.2 Mpixel, Back : 5 Mpixel |
| Supported eBook Formats: | No Data |
| Supported Audio Formats: | No Data |
| Supported Picture Formats: | No Data |
| Supported Video Formats: | No Data |
| Video Features: | Video Playback |
| Sound Features: | MP3 player |
| Software |
| Operating System: | Android 3.1 (Honeycomb) |
| Battery |
| Battery Technology: | Lithium Polymer |
| Battery Current Capacity: | 25 WHr |
| Battery Video playback Time: | No Data |
| Battery Audio playback Time: | Max 8hr |
| Battery Standby Time: | No Data |
| Miscellaneous |
| Built-in Devices: | Microphone, Card Reader, Speaker |
| Included Accessories: | No Data |
| System Requirements: | No Data |
| Applications Installed: | Zinio Magazine, PressReader, Polaris Office, MyCloud, File Manager, Kindle books, Asus Launcher, Asus sync, MyLibrary, MyNet |