| General Information | |
| NETGEAR has been a worldwide provider of technologically advanced, branded networking products since 1996. NETGEAR's mission is to be the preferred customer-driven provider of innovative networking solutions for small businesses and homes. | |
| Additional image links | Datasheet |
| Memory | |
| Installed Buffer Memory Storage Capacity: | 1 MB |
| Networking Specifications | |
| Number of Ports: | 5 x 10Base-T/100Base-TX/1000Base-T (Ethernet/Fast Ethernet/Gigabit Ethernet) |
| Switching Protocol: | Ethernet |
| Switching Method: | Store and Forward |
| MAC Address Table Size: | 4K |
| Networking Compliant Standards: | IEEE 802.1p(QoS) IEEE 802.3 IEEE 802.3ab IEEE 802.3u |
| Device Location: | External |
| Mounting Capability: | Desktop |
| Certifications: | UL (UL 60950), CUL, C-Tick, CE Mark, FCC Class A and VCCI Class A, CE Class A |
| Power | |
| Power Device Location: | External |
| Maximum Input Voltage: | 12 V |
| Maximum Power Consumption: | 8 W |
| Dimensions&Weight | |
| Depth: | 177 mm |
| Height: | 117 mm |
| Width: | 31 mm |
| Nominal Weight: | 0.28 kg |
| External Color: | White |
| Package Type: | Retail |
| Environment | |
| Maximum Operating Ambient Temperature: | 40 ° |
| Maximum Operating Humidity: | 90 % |
| Minimum Operating Ambient Temperature: | 0 ° |
| Minimum Operating Humidity: | 10 % |
| Mean Time Between Failures: | 87600 hr |
| Warranty | |
| Warranty Products returnable: | Yes |
| Warranty validation Criteria: | Serial Number |
| Logistic | |
| Pieces in pack: | 1 |