| Display |
| Display Type: | Monitor LED |
| Display Technology: | TFT Active Matrix |
| Diagonal Length: | 24" |
| Viewable Display Diagonal Length: | 24" |
| Type of Matrix: | IPS |
| Pitch Type: | Dot Pitch |
| Pitch Width: | 0.27 mm |
| Color Support: | 16.7M |
| Maximum Resolution: | 1920x1200 |
| Maximum Video Refresh Rate @ Max. Resolution: | 60 Hz |
| Image Brightness: | 300 cd/m2 |
| Dynamic Contrast Ratio: | 2000000:1 |
| Image Contrast: | 1000:1 |
| Image Max. H-View Angle: | 178 ° |
| Image Max. V-View Angle: | 178 ° |
| Response Time: | 8 ms |
| Certifications: | TCO |
| Image Aspect Ratio: | 16:10 |
| Display Features: | LED Backlight , HDCP Ready , Pivot , Height Adjustable , UltraSharp , Tilt , Swivel |
| Interface Provided |
| VGA: | 1 |
| USB2.0: | 1 (4-pin USB (type B))4 (4-pin USB (type A)) |
| DisplayPort: | 1 |
| DVI: | 1 (DVI-D) |
| Power |
| Power Device Type: | Power Supply |
| Power Device Location: | Internal |
| Maximum Input Frequency: | 60 Hz |
| Maximum Input Voltage: | 240 V |
| Minimum Input Frequency: | 50 Hz |
| Minimum Input Voltage: | 100 V |
| Power Consumption Operational: | 38 W |
| System |
| Cable Included: | DVI Cable, Power Cable, USB Cable, VGA Cable |
| Included Accessories: | Quick Start guide |
| Mounting Capability: | Desktop/Wallmount |
| Security Features: | Security Slot, Anti-theft Stand Lock Slot |
| Monitor Compliant Standards: | Energy Star, EPEAT Gold |
| External Color: | Black |
| Environment |
| Maximum Operating Ambient Temperature: | 40 °C |
| Minimum Operating Ambient Temperature: | 0 °C |
| Maximum Non-Operating Ambient Temperature: | 60 °C |
| Minimum Non-Operating Ambient Temperature: | -20 °C |
| Maximum Operating Humidity: | 80 % |
| Minimum Operating Humidity: | 10 % |
| Maximum Non-Operating Humidity: | 90 % |
| Minimum Non-Operating Humidity: | 5 % |
| Dimensions&Weight |
| Depth: | 180.3 mm |
| Height: | 513.5 mm |
| Width: | 556 mm |
| Nominal Weight: | 3.97 kg |
| Package Type: | Retail |