| Drive Configuration |
| Device Location: | Internal |
| Form Factor: | 2.5" |
| Storage Capacity: | 120 GB |
| Supports Data Channel: | SATA III-600 |
| Certifications: | RoHS, CE, FCC |
| Flash Memory Cell Technology: | Multi-Level Cell |
| Performance |
| Maximum Random Read Rate: | 525 MB/s |
| Maximum Random Write Rate: | 500 MB/s |
| IOPS (Max): | 85000 |
| Interface Provided |
| SATA III Interface Quantity: | 1 |
| Reliability |
| Mean Time Between Failures: | 2000000 hr |
| Solid State Drive Features: | TRIM Support RAID Support |
| Environment |
| Maximum Operating Ambient Temperature: | 70 °C |
| Minimum Operating Ambient Temperature: | 0 °C |
| Maximum Non-Operating Ambient Temperature: | 85 °C |
| Minimum Non-Operating Ambient Temperature: | -45 °C |
| Maximum Power Consumption: | 2.7 W |
| Minimum Power Consumption: | 1.5 W |
| Shock Tolerance Operating: | 1500G |
| Dimensions&Weight |
| Depth: | 99.8 mm |
| Height: | 9.3 mm |
| Width: | 69.63 mm |
| Nominal Weight: | 0.077 kg |
| Package Type: | Retail |